Current Grant Recipients
Arts in Education (After-School/Summer Residency)
Boys & Girls Club of Benton County | AIE After-School/Summer Residency | Bentonville | $7,315 |
Centers for Youth and Families | AIE After-School/Summer Residency | Little Rock | $4,199 |
Chamber Music Society of Little Rock | AIE After-School/Summer Residency | Little Rock | $7,505 |
Dick Johnston Camp for Children | AIE After-School/Summer Residency | Little Rock | $1,760 |
Grand Prairie Arts Council | AIE After-School/Summer Residency | Stuttgart | $3,867 |
Henderson State University Foundation | AIE After-School/Summer Residency | Arkadelphia | $4,038 |
Methodist Family Health Foundation | AIE After-School/Summer Residency | Little Rock | $5,520 |
Museum of Discovery | AIE After-School/Summer Residency | Little Rock | $6,673 |
Ozark Foothills FilmFest | AIE After-School/Summer Residency | Locust Grove | $7,505 |
Southwest Arkansas Arts Council, Inc. | AIE After-School/Summer Residency | Hope | $6,308 |
Wildwood Park for the Arts | AIE After-School/Summer Residency | Little Rock | $7,600 |
Arts In Education (Arts Curriculum Project)
Arkansas Arts Center | AIE Arts Curriculum Project | Little Rock | $1,505 |
DeltaARTS | AIE Arts Curriculum Project | West Memphis | $8,455 |
Learning Through the Arts | AIE Arts Curriculum Project | Hot Springs Village | $6,935 |
University of Arkansas - Center for Children & Youth | AIE Arts Curriculum Project | Fayetteville | $7,695 |
Arts In Education (In-School Residency)
Arkansas Children's Hospital Foundation Inc. | AIE In-School Residency | Little Rock | $31,920 |
Batesville Area Arts Council | AIE In-School Residency | Batesville | $17,575 |
Center For Art & Education | AIE In-School Residency | Van Buren | $23,370 |
DeltaARTS | AIE In-School Residency | West Memphis | $33,820 |
Learning Through the Arts | AIE In-School Residency | Hot Springs Village | $31,160 |
Little Rock School District | AIE In-School Residency | Little Rock | $17,716 |
Methodist Family Health Foundation | AIE In-School Residency | Little Rock | $11,158 |
Museum of Discovery | AIE In-School Residency | Little Rock | $17,823 |
Sonny Boy Blues Society DBA KBBF | AIE In-School Residency | Helena | $30,400 |
South Arkansas Arts Center | AIE In-School Residency | El Dorado | $20,805 |
Southwest Arkansas Arts Council, Inc. | AIE In-School Residency | Hope | $12,940 |
Symphony Orch. of Northwest Arkansas | AIE In-School Residency | Fayetteville | $31,540 |
Texarkana Regional Arts & Humanities Council, Inc | AIE In-School Residency | Texarkana | $30,020 |
TheatreSquared | AIE In-School Residency | Fayetteville | $30,020 |
Tricycle Theatre for Youth | AIE In-School Residency | Bentonville | $33,060 |
Walton Arts Center Council, Inc. | AIE In-School Residency | Fayetteville | $31,540 |
Wildwood Park for the Arts | AIE In-School Residency | Little Rock | $27,788 |
Council Initiated
Argenta Arts Foundation | Council Initiated Grants | North Little Rock | $5,000 |
Arts Center of the Ozarks | Council Initiated Grants | Springdale | $5,000 |
Mid-America Arts Alliance | Council Initiated Grants | Kansas City | $35,000 |
Collaborative Project Support
Arkansas Choral Society | Collaborative Project Support | Little Rock | $8,400 |
Arkansas Shakespeare Theatre | Collaborative Project Support | Conway | $7,800 |
Brandon House Cultural & Performing Arts Center | Collaborative Project Support | Little Rock | $8,838 |
Chamber Music Society of Little Rock | Collaborative Project Support | Little Rock | $8,000 |
City of Little Rock | Collaborative Project Support | Little Rock | $7,069 |
Crystal Bridges Museum of American Art | Collaborative Project Support | Bentonville | $9,000 |
El Zocalo Immigrant Resource Center | Collaborative Project Support | Little Rock | $4,463 |
Fayetteville Film Fest | Collaborative Project Support | Fayetteville | $8,900 |
Film Society of Little Rock | Collaborative Project Support | Little Rock | $8,100 |
Fort Smith Public Library | Collaborative Project Support | Fort Smith | $6,391 |
Hot Springs Area Cultural Alliance | Collaborative Project Support | Hot Springs | $6,560 |
Hot Springs Children's Dance Theatre Company | Collaborative Project Support | Hot Springs | $7,650 |
Little Rock Wind Symphony | Collaborative Project Support | Little Rock | $7,623 |
Marshallese Education Initiative | Collaborative Project Support | Fayetteville | $9,200 |
SouthWest Artists Inc/Mena Art Gallery | Collaborative Project Support | Mena | $2,100 |
The National Audubon Society, Inc. DBA Audubon Arkansas | Collaborative Project Support | Little Rock | $8,400 |
Timmons Arts Foundation | Collaborative Project Support | Little Rock | $8,200 |
University of Central Arkansas College of Fine Arts and Communication | Collaborative Project Support | Conway | $9,100 |
Veteran's Health Care System of the Ozarks | Collaborative Project Support | Fayetteville | $9,000 |
Washington Regional Medical Foundation | Collaborative Project Support | Fayetteville | $5,888 |
General Operating Support
64.6 Downtown | General Operating Support | Fort Smith | $10,093 |
ACANSA Arts Festival | General Operating Support | Little Rock | $5,903 |
Alma Education and Arts Foundation | General Operating Support | Alma | $10,790 |
Arkansas Arts Center | General Operating Support | Little Rock | $21,114 |
Arkansas Craft School | General Operating Support | Mountain View | $2,518 |
Arkansas Festival Ballet | General Operating Support | Little Rock | $3,460 |
Arkansas Philharmonic Orchestra | General Operating Support | Bentonville | $7,563 |
Arkansas Repertory Theatre | General Operating Support | Little Rock | $20,655 |
Arkansas River Valley Arts Ctr. | General Operating Support | Russellville | $2,095 |
Arkansas Symphony Orchestra Society, Inc. | General Operating Support | Little Rock | $21,114 |
Artist's Laboratory Theatre | General Operating Support | Fayetteville | $5,437 |
Arts & Science Center for Southeast Arkansas | General Operating Support | Pine Bluff | $13,979 |
Arts Center of the Ozarks | General Operating Support | Springdale | $10,741 |
Arts Live Theatre | General Operating Support | Fayetteville | $4,550 |
Ballet Arkansas, Inc. | General Operating Support | Little Rock | $10,798 |
Batesville Area Arts Council | General Operating Support | Batesville | $3,562 |
Calico Rock Museum Foundation, Inc. | General Operating Support | Calico Rock | $4,623 |
Center For Art & Education | General Operating Support | Van Buren | $9,465 |
Community School of the Arts | General Operating Support | Fort Smith | $12,111 |
Conway Symphony Orchestra | General Operating Support | Conway | $4,712 |
DeltaARTS | General Operating Support | West Memphis | $7,548 |
Emergent Arts | General Operating Support | Hot Springs | $2,945 |
Eureka Springs School of Art | General Operating Support | Eureka Springs | $7,501 |
Fort Smith Regional Art Museum | General Operating Support | Fort Smith | $8,982 |
Fort Smith Symphony | General Operating Support | Fort Smith | $17,353 |
Grand Prairie Arts Council | General Operating Support | Stuttgart | $2,373 |
Hot Springs Documentary Film Institute | General Operating Support | Hot Springs | $10,916 |
Hot Springs Jazz Society | General Operating Support | Hot Springs | $2,190 |
Inspiration Point Fine Arts Colony (Opera in the Ozarks) | General Operating Support | Eureka Springs | $10,641 |
Interarts, Inc. - Hot Springs Music Festival | General Operating Support | Hot Springs | $2,561 |
J. Austin White Cultural Center, Inc | General Operating Support | Eudora | $2,575 |
Low Key Arts | General Operating Support | Hot Springs | $3,110 |
Magnolia Arts Council | General Operating Support | Magnolia | $3,121 |
NWA Community Creative Center | General Operating Support | Fayetteville | $8,482 |
Opera In The Rock | General Operating Support | Little Rock | $2,011 |
Oxford American Literary Project | General Operating Support | Little Rock | $17,442 |
Ozark Foothills FilmFest | General Operating Support | Locust Grove | $2,309 |
Performing Arts Center on the Square | General Operating Support | Searcy | $3,137 |
Rogers Little Theater | General Operating Support | Rogers | $7,266 |
Sonny Boy Blues Society | General Operating Support | Helena | $20,250 |
South Arkansas Arts Center | General Operating Support | El Dorado | $10,326 |
South Arkansas Symphony | General Operating Support | El Dorado | $7,545 |
Southwest Arkansas Arts Council, Inc. | General Operating Support | Hope | $2,884 |
Symphony Orch. of Northwest Arkansas | General Operating Support | Fayetteville | $18,861 |
Texarkana Regional Arts & Humanities Council, Inc | General Operating Support | Texarkana | $18,735 |
Texarkana Symphony Orchestra | General Operating Support | Texarkana | $11,336 |
The Arts Council of Mississippi County | General Operating Support | Blytheville | $3,150 |
The Foundation of Arts | General Operating Support | Jonesboro | $12,291 |
The Muses, Inc (Muses Creative Artistry Project) | General Operating Support | Hot Springs | $7,052. |
The Weekend Theater | General Operating Support | Little Rock | $4,088 |
The Writers' Colony at Dairy Hollow | General Operating Support | Eureka Springs | $4,423 |
Thea Foundation | General Operating Support | North Little Rock | $17,841 |
TheatreSquared | General Operating Support | Fayetteville | $20,196 |
Tricycle Theatre for Youth | General Operating Support | Bentonville | $16,248 |
Walton Arts Center Council, Inc. | General Operating Support | Fayetteville | $22,032 |
Western Arkansas Ballet | General Operating Support | Fort Smith | $9,199 |
Wildwood Park for the Arts | General Operating Support | Little Rock | $15,351 |
Young Actors Guild | General Operating Support | Fayetteville | $2,037 |
Individual Artist Fellowships
Literary Arts
Candrice Jones, of Little Rock, $4,000
John Walch, of Fayetteville, $4,000
Rachel Lynett, of Fayetteville, $4,000
Performing Arts
Aaron J. Fisher, of Jonesboro, $4,000
David Franks, of Greenland, $4,000
Jake Hertzog, of Fayetteville, $4,000
Visual Arts
Lisa Krannichfeld, of Little Rock, $4,000
Melissa Cowper-Smith, of Morrilton, $4,000
Sabine Schmidt, of Fayetteville, $4,000